Nikon TU Plan Fluor 50x Reflected Light Objective
Regular price
$1,350.00
Sale price
$1,350.00
Regular price
$2,104.00
save $754.00
Nikon TU Plan Fluor 50× Microscope Objective
KEY FEATURES
- 50× Magnification – Ideal balance of resolution and working distance
- Plan Fluor Optical Design – Flat field with enhanced chromatic correction
- High Image Contrast – Excellent detail for transmitted-light applications
- Infinity-Corrected Optics – Compatible with Nikon infinity microscope systems
- Nikon OEM Quality – Precision-manufactured for long-term reliability
- Demonstration Model - Like New Condition
Backed by Spach Optics Warranty
Secure Packaging & Reliable Delivery
People-Powered Support
Technical Specifications
| Magnification | 50x |
| Numerical Aperture (NA) | 0.80 |
| Focal Length | 4.0 mm |
| Depth of Field | 0.26 µm |
| Resolving Power | 0.42 µm (using 550nm wavelength light) |
| Mounting Thread | M25 x 0.75 mm |
| Immersion Medium | Dry / Air |
| Lens Coatings | Advanced anti-reflective multi-coatings for minimized flare and maximized contrast |
| Condition | Demonstration Model, Like New |
| Magnification | 50x |
| Numerical Aperture (NA) | 0.80 |
| Working Distance (WD) | 1.0 mm |
| Focal Length | 4.0 mm |
| Field Number (FN) | 25 mm |
| Depth of Field | 0.26 µm |
| Resolving Power | 0.42 µm |
| Optical System | CFI60 (Chrome Free Infinity-2) |
| Parfocal Distance | 60 mm |
| Mounting Thread | M25 x 0.75 mm |
| Objective Length | 48.9 mm |
| Spring-Loaded Tip | Yes |
| Weight | 142 grams (approximate) |
| Cover Glass Thickness | 0 mm |
| Immersion Medium | Dry / Air |
| Glass Composition | Eco-glass (lead-free and arsenic-free) |
| Lens Coatings | Advanced anti-reflective multi-coatings |
Microscope Compatibility
| Microscope Type | Nikon upright microscopes (infinity-corrected systems) |
| Illumination | Reflected light |
Typical Applications
Brightfield microscopy
Phase contrast (model-dependent compatibility)
Routine biological and clinical microscopy
Materials inspection and laboratory analysis
